| Time | Event | Details |
|---|---|---|
| TBD | vs. Triton | |
| 4:15pm | vs. Somerville | |
| 4:30pm | vs. Malden Public Schools | |
| 5:30pm | vs. Somerville | |
| 6:00pm | Bus Info Leaves:
3:30pm
| vs. Malden Public Schools |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Billerica Memorial | |
| 4:30pm | vs. Billerica Memorial | |
| 6:00pm | vs. Billerica Memorial |
| Time | Event | Details |
|---|---|---|
| 11:50am | Bus Info Leaves:
10:15am
| vs. Masconomet Regional |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:15pm
| vs. Lynn English
@ Connery Rink, Lynn
|
| 5:00pm | vs. Everett | |
| 6:00pm | vs. Foxborough Regional Charter |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Somerville | |
| 4:30pm | vs. Lynn Classical | |
| 4:30pm | Bus Info Leaves:
3:15pm
| vs. Wakefield Memorial |
| 6:00pm | vs. Lynn Classical |