Time | Event | Details |
---|---|---|
3:15pm | Golf: Boys Varsity MatchBus Info Leaves: 2:00pm | vs. Dartmouth |
Time | Event | Details |
---|---|---|
3:15pm | Golf: Boys Varsity MatchBus Info Leaves: 2:00pm | vs. Brockton
@ Brockton
|
Time | Event | Details |
---|---|---|
3:15pm | Golf: Boys Varsity Match | vs. New Bedford |
4:00pm | Field Hockey: Varsity GameBus Info Leaves: 3:00pm | vs. New Bedford |
4:00pm | Soccer: Boys JV GameBus Info Leaves: 3:00pm | vs. New Bedford |
5:15pm | Field Hockey: JV GameBus Info Leaves: 4:15pm | vs. New Bedford |
Time | Event | Details |
---|---|---|
3:30pm | Cross Country: Girls Varsity Meet | vs. New Bedford |
3:30pm | Cross Country: Boys Varsity MeetBus Info Leaves: 2:30pm | vs. New Bedford |
4:00pm | Soccer: Girls Varsity Game | vs. New Bedford |
4:00pm | Soccer: Girls JV Game
(Postponed) | vs. New Bedford |
4:00pm | Soccer: Boys Varsity Game | vs. New Bedford
@ New Bedford
|
4:00pm | Soccer: Boys Varsity GameBus Info Leaves: 3:00pm | vs. New Bedford |